| Sl.No. | INFORMATION | DETAILS | |||||||
| 1 | Name of the school with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
SUNBEAM SCHOOL BABATPUR Pandeypur (Berwan), Harahua, Varanasi- 221105 |
|||||||
| (i) E. mail | sunbeambabatpur@gmail.com | ||||||||
| (ii) Ph.No. | 7800756887,7800757187 | ||||||||
| 2 | Year of establishment of school | 2018 | |||||||
| 3 | Whether NOC from State/ UT or recommendation of Embassy of India obtained? | Yes | |||||||
| (i) NOC issuing Authority | Joint Director Education and Member Secretary, Varanasi | ||||||||
| (ii) NOC No. | 19324-26/2018-19 | ||||||||
| (iii) NOC issuing date | 03/07/2019 | ||||||||
| (iv) NOC (No objection Certificate) | (Click to View) | ||||||||
| 4 | Is the school is recognized | Yes | |||||||
| (i) RTE issuing Authority | Zila Basic Shiksha Adhikari, Varanasi | ||||||||
| (ii) RTE No. | 19832-33/2018-19 | ||||||||
| (iii) RTE issuing date | 03/08/2019 | ||||||||
| (iv) RTE (Recognition Letter) | (Click to View) | ||||||||
| 5 | Status of affiliation: | Affiliated | |||||||
| Permanent/Regular/Provisional | Provisional | ||||||||
| Affiliation up to | Secondary Level | ||||||||
| (i) Affiliation issuing Authority | Central Board of Secondary Education | ||||||||
| (ii) Affiliation No. | 2133322 | ||||||||
| (iii) School Code | 71537 | ||||||||
| (iv) Affiliation with the Board since | 01/04/2020 | ||||||||
| (v) Affiliation Letter | (Click to View) | ||||||||
| 6 | DEO Certificate Submitted By The School For Affiliation/Up gradation/Extension Of Affiliation or Self Certification By School | (Click to View) | |||||||
| 7 | Name of Trust/Society/Company Registered under section 25 of the company Act 1956. |
Ganga Prasad Memorial Trust |
|||||||
| Period up to which Registration of Trust/Society is valid | Life Time | ||||||||
| 8 | List of members of School Managing Committee | (Click to View) | |||||||
| 9 | Name of the Manager President/Chairman/Correspondent | Shivshakti Singh | |||||||
| 10 | Area of School campus | ||||||||
| (i) In Acres | 2.85 acres | ||||||||
| (ii) In sq. mtrs | 11570 | ||||||||
| (iii) Built up area (sq.mtrs) | 2365 | ||||||||
| (iv) Area of playground in sq. mtrs | 2945 | ||||||||
| (v) Other facilities | |||||||||
| (i) Swimming pool | No | ||||||||
| (ii) Indoor games | Yes | ||||||||
| (iii) Dance Rooms | Yes | ||||||||
| (iv) Gymnasium | No | ||||||||
| (v) Music Rooms | Yes | ||||||||
| (vi) Hostels | No | ||||||||
| (vii) Health and Medical Check up | Yes | ||||||||
| 11 | Fee Structure | (Click to View) | |||||||
| 12 | Transport facility | ||||||||
| (i) Own buses | Yes | ||||||||
| (ii) Buses hired on contract basis | No | ||||||||
| (iii) Details of transport charges | As per Kilometers | ||||||||
| 13 | Number of teaching staff (to be updated from time to time) | (Click to View) | |||||||
| Whether NOC from State/ UT or recommendation of Embassy of India obtained? | Yes | ||||||||
| (i) Principal | 1 | ||||||||
| (ii) Vice-Principal | 0 | ||||||||
| (iii) Coordinators | 0 | ||||||||
| (iv) PGT | 0 | ||||||||
| (v) TGT | 9 | ||||||||
| (vi) PET | 1 | ||||||||
| (vii) PRT | 8 | ||||||||
| (viii) NTT | 3 | ||||||||
| (ix) Special Educator | 1 | ||||||||
| (x) Wellness Teacher | 1 | ||||||||
| (xi) Librarian | 1 | ||||||||
| (xii) Others | 4 | ||||||||
| Teacher Section Ratio | 1.5:1 | ||||||||
| Details of Special Educator | Jay Singh | ||||||||
| Details of Counselor And Wellness Teacher | Shampa Mukherjee | ||||||||
| 14 | Details of salary being paid by the school to teaching staff/non-teaching staff(to be updated time to time) | Yes | |||||||
| Designation | Total Emoluments | ||||||||
| Principal | 15600-39100+ GP 6600 | ||||||||
| PGT | 9300-34800 + GP 4800 | ||||||||
| TGT | 9300-34800 + GP 4600 | ||||||||
| PRT | 9300-34800 + GP 4200 | ||||||||
| PTI | 9300-34800 + GP 4600 | ||||||||
| Special Educator | 9300-34800 + GP 4600 | ||||||||
| Counselor | 9300-34800 + GP 4600 | ||||||||
| Librarian | 9300-34800 + GP 4600 | ||||||||
| Others | 7300-34800 + GP 4200 | ||||||||
| Mode of payment of salary | Bank Transfer | ||||||||
| (i) Name of the Bank through which salary is drawing | Union Bank of India, Saraiswami Branch | ||||||||
| (ii) Through single cheque transfer advice | Yes | ||||||||
| (iii) Individual cheque | No | ||||||||
| (iv) Cash | No | ||||||||
| 15 | Library facilities | (Click to View) | |||||||
| Book List with self-declaration | (Click to View) | ||||||||
| 16 | Name of the Grievance/redressed officer with Email and Fax No. |
Mr. Ajay Singh, sunbeambabatpur@gmail.com, Ph. No. : 7800757187 |
|||||||
| Members of Sexual Harassment Committee | (Click to View) | ||||||||
| Members of Disaster Management Committee | (Click to View) | ||||||||
| List of Parents Teachers Association | (Click to View) | ||||||||
| 17 | Class wise enrolment of school for the current session | (Click to View) | |||||||
| 18 | Result Class – X | ||||||||
| S. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | ||||
| 1 | 2024 - 25 | 32 | 32 | 100% | - | ||||
| Result Class – XII | |||||||||
| 1 | 2024 -25 | 25 | 23 | 92% | - | ||||
|
Last Three Years Result of The Board Examination as Per Applicability
|
|
||||||||
| 19 | Academic session period | April to March | |||||||
| Vacation period | May-June | ||||||||
| Admission period | January to June | ||||||||
| 20 | Annual Report | (Click to View) | |||||||
| 21 | Academic Calendar | (Click to View) | |||||||
| 22 | School Infrastructure: | (Click to View) | |||||||
| Sl. No. | Information | Details | |||||||
| a | Total Campus Area of The School (In Square Mtrs.) | 11570 square meter | |||||||
| b | No. And Size of Class Rooms (In Square Mtrs.) | 15, 28×24 – 672 sq. feet (62 sq.mtr) | |||||||
| c | No. And Size of Laboratories Including Computer Labs (In Square Mtrs.) |
6 Labs Biology Lab – 36’ X 30’ – 1080 sq. ft. (100 sq.mtr) Chemistry Lab – 32’ X 30’ – 960 sq. ft. (89 sq.mtr) Physics Lab – 24’ X 30’ – 720sq. ft. (67 sq.mtr) Computer Lab – 30’ X 30’ – 900 sq. ft. (84 sq.mtr) Math Lab – 24’ X 30’ – 720 sq. ft. (67 sq.mtr) Active Learning Lab – 24’ X 30’ – 720 sq. ft. (67 sq.mtr) |
|||||||
| d | Internet Facility (Y/N) | Yes | |||||||
| e | No. of Girls Toilets | 04 | |||||||
| f | No. of Boys Toilets | 04 | |||||||
| g | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | https://www.youtube.com/watch?app=desktop&v=opXOlGmdKyw | |||||||
| 23 | Fire Safety Certificate Issued by the Competent Authority | (Click to View) | |||||||
| 24 | Building Safety Certificate as Per the National Building Code | (Click to View) | |||||||
| 25 | Water, Health and Sanitation Certificates | (Click to View) | |||||||
| 26 | Self-Affidavit | (Click to View) | |||||||
| 27 | Mandatory Public Disclosure | (Click to View) | |||||||